| Glynn County Waypoints List of 100 Waypoints within 10 miles of my house Click here to transfer these waypoints to your GPS |
|||||||||
| Waypoint | Description | Type | Latitude | Longitude | UTM | Elevation | Map | Distance | Bearing |
| 000001 | Glynn County Health Department | Hospital | 31.14646 | -81.494055 | 17R 04 52 905E 34 45 754N | 8 | Brunswick East | 7.0 mi | 245.3° |
| 000002 | Glynn County Courthouse | Building | 31.15257 | -81.494885 | 17R 04 52 829E 34 46 431N | Brunswick East | 6.9 mi | 248.7° | |
| 000003 | Glynn Academy High School | School | 31.14757 | -81.490995 | 17R 04 53 197E 34 45 876N | Brunswick East | 6.8 mi | 245.3° | |
| 000004 | Glynn Academy | School | 31.14479 | -81.489605 | 17R 04 53 328E 34 45 567N | Brunswick East | 6.8 mi | 243.5° | |
| 000005 | Glynn Academy | School | 31.14646 | -81.489885 | 17R 04 53 302E 34 45 752N | Brunswick East | 6.8 mi | 244.5° | |
| 000006 | Glynco Annex | Populated Place | 31.22424 | -81.477666 | 17R 04 54 504E 34 54 366N | 20 | Brunswick East | 5.9 mi | 294.4° |
| 000007 | Gateway Park | Park | 31.15173 | -81.497105 | 17R 04 52 617E 34 46 339N | Brunswick East | 7.0 mi | 248.6° | |
| 000008 | Gascoigne Bluff | Cliff | 31.16647 | -81.411838 | 17R 04 60 750E 34 47 938N | 10 | Brunswick East | 2.2 mi | 224.2° |
| 000009 | Friendship Baptist Church | Church | 31.14507 | -81.484056 | 17R 04 53 858E 34 45 596N | Brunswick East | 6.5 mi | 242.4° | |
| 000010 | Frederica River | Gut | 31.2023 | -81.402388 | 17R 04 61 665E 34 51 906N | Brunswick East | 1.3 mi | 314.6° | |
| 000011 | Frederica Academy | School | 31.1673 | -81.403778 | 17R 04 61 519E 34 48 028N | 8 | Brunswick East | 1.8 mi | 214.6° |
| 000012 | Fort Frederica National Monument | Park | 31.2223 | -81.388778 | 17R 04 62 970E 34 54 118N | Brunswick East | 2.3 mi | 356.6° | |
| 000013 | Fog Point | Cape | 31.21369 | -81.430727 | 17R 04 58 971E 34 53 179N | 5 | Brunswick East | 3.1 mi | 303.3° |
| 000014 | First Presbyterian Church | Church | 31.14396 | -81.492385 | 17R 04 53 063E 34 45 476N | Brunswick East | 7.0 mi | 243.7° | |
| 000015 | First Methodist Church | Church | 31.14868 | -81.490995 | 17R 04 53 198E 34 45 999N | Brunswick East | 6.8 mi | 245.9° | |
| 000016 | First Jordan Grove Baptist Church | Church | 31.15785 | -81.490445 | 17R 04 53 255E 34 47 015N | Brunswick East | 6.5 mi | 250.8° | |
| 000017 | First Church of the Nazarene | Church | 31.1559 | -81.496835 | 17R 04 52 645E 34 46 801N | Brunswick East | 6.9 mi | 250.8° | |
| 000018 | First Christian Church | Church | 31.13951 | -81.492105 | 17R 04 53 087E 34 44 983N | Brunswick East | 7.1 mi | 241.4° | |
| 000019 | First Baptist Church | Church | 31.14701 | -81.492665 | 17R 04 53 038E 34 45 814N | Brunswick East | 6.9 mi | 245.3° | |
| 000020 | First Baptist Church | Church | 31.13535 | -81.389608 | 17R 04 62 857E 34 44 483N | Brunswick East | 3.7 mi | 182.9° | |
| 000021 | First African Baptist Church | Church | 31.14979 | -81.488775 | 17R 04 53 410E 34 46 121N | Brunswick East | 6.6 mi | 246.0° | |
| 000022 | Fire Station Number 2 | Building | 31.15923 | -81.493495 | 17R 04 52 965E 34 47 169N | Brunswick East | 6.6 mi | 252.1° | |
| 000023 | Fairway Oaks | Populated Place | 31.22258 | -81.469606 | 17R 04 55 271E 34 54 179N | 15 | Brunswick East | 5.4 mi | 295.4° |
| 000024 | Epworth-by-the-Sea Camp | Locale | 31.17341 | -81.405728 | 17R 04 61 336E 34 48 705N | 15 | Brunswick East | 1.6 mi | 227.0° |
| 000025 | Epworth Park | Park | 31.17591 | -81.404338 | 17R 04 61 469E 34 48 982N | 15 | Brunswick East | 1.4 mi | 229.9° |
| 000026 | Epworth Acres | Populated Place | 31.17841 | -81.402948 | 17R 04 61 603E 34 49 259N | 13 | Brunswick East | 1.2 mi | 233.6° |
| 000027 | El Dorado | Populated Place | 31.17897 | -81.384338 | 17R 04 63 376E 34 49 314N | 7 | Brunswick East | 0.7 mi | 169.8° |
| 000028 | Ebo Landing | Populated Place | 31.18786 | -81.387388 | 17R 04 63 089E 34 50 301N | 3 | Brunswick East | 0.1 mi | 220.8° |
| 000029 | East End | Populated Place | 31.1434 | -81.375449 | 17R 04 64 210E 34 45 370N | 8 | Brunswick East | 3.2 mi | 168.3° |
| 000030 | Dupree Creek | Stream | 31.16397 | -81.470446 | 17R 04 55 164E 34 47 684N | Brunswick East | 5.3 mi | 251.0° | |
| 000031 | Dunbar Creek | Stream | 31.20786 | -81.394888 | 17R 04 62 382E 34 52 520N | Brunswick East | 1.4 mi | 339.2° | |
| 000032 | Druid Oaks | Populated Place | 31.15535 | -81.383778 | 17R 04 63 420E 34 46 698N | 10 | Brunswick East | 2.3 mi | 176.1° |
| 000033 | Dixville Park | Park | 31.14423 | -81.482666 | 17R 04 53 990E 34 45 502N | Brunswick East | 6.5 mi | 241.6° | |
| 000034 | Devenwood | Populated Place | 31.17452 | -81.382669 | 17R 04 63 533E 34 48 821N | 10 | Brunswick East | 1.0 mi | 167.4° |
| 000035 | Demere Park | Park | 31.14257 | -81.386278 | 17R 04 63 177E 34 45 282N | 10 | Brunswick East | 3.2 mi | 179.9° |
| 000036 | Demere Park | Populated Place | 31.13785 | -81.390448 | 17R 04 62 778E 34 44 760N | 10 | Brunswick East | 3.5 mi | 183.9° |
| 000037 | Demere Hammock (subdivision) | Populated Place | 31.18508 | -81.473776 | 17R 04 54 856E 34 50 025N | 13 | Brunswick East | 5.2 mi | 267.2° |
| 000038 | Cypress Mills (historical) | Locale | 31.19008 | -81.469606 | 17R 04 55 256E 34 50 577N | Brunswick East | 4.9 mi | 271.0° | |
| 000039 | Cypress Mills | Populated Place | 31.19008 | -81.469886 | 17R 04 55 229E 34 50 577N | 10 | Brunswick East | 4.9 mi | 271.0° |
| 000040 | Cypress Mill Creek | Stream | 31.17591 | -81.463496 | 17R 04 55 832E 34 49 004N | Brunswick East | 4.6 mi | 258.9° | |
| 000041 | Crooked Creek | Stream | 31.19647 | -81.429337 | 17R 04 59 096E 34 51 270N | Brunswick East | 2.6 mi | 281.8° | |
| 000042 | Country Club Park | Populated Place | 31.21702 | -81.476556 | 17R 04 54 607E 34 53 566N | 17 | Brunswick East | 5.7 mi | 290.1° |
| 000043 | College Park (subdivision) | Populated Place | 31.19702 | -81.483496 | 17R 04 53 936E 34 51 352N | 15 | Brunswick East | 5.8 mi | 275.7° |
| 000044 | Coffin Park | Park | 31.1509 | -81.478776 | 17R 04 54 364E 34 46 240N | Brunswick East | 6.1 mi | 244.4° | |
| 000045 | Clubbs Creek | Channel | 31.1434 | -81.459886 | 17R 04 56 161E 34 45 401N | Brunswick East | 5.4 mi | 234.2° | |
| 000046 | Church of God in Christ | Church | 31.15951 | -81.489335 | 17R 04 53 361E 34 47 198N | Brunswick East | 6.4 mi | 251.6° | |
| 000047 | Church of God | Church | 31.15868 | -81.495995 | 17R 04 52 726E 34 47 109N | Brunswick East | 6.8 mi | 252.2° | |
| 000048 | Church of Christ | Church | 31.15285 | -81.484885 | 17R 04 53 782E 34 46 458N | Brunswick East | 6.3 mi | 246.9° | |
| 000049 | Central Park | Populated Place | 31.16758 | -81.387388 | 17R 04 63 081E 34 48 053N | 7 | Brunswick East | 1.5 mi | 182.2° |
| 000050 | Cedar Point Creek | Stream | 31.19202 | -81.457946 | 17R 04 56 368E 34 50 787N | Brunswick East | 4.2 mi | 273.0° | |
| 000051 | Calvary Baptist Church | Church | 31.17424 | -81.476276 | 17R 04 54 613E 34 48 824N | Brunswick East | 5.4 mi | 259.3° | |
| 000052 | Butter Field Park | Park | 31.13923 | -81.394058 | 17R 04 62 434E 34 44 914N | 16 | Brunswick East | 3.5 mi | 187.5° |
| 000053 | Butler Field Park | Park | 31.13896 | -81.393778 | 17R 04 62 461E 34 44 884N | Brunswick East | 3.5 mi | 187.2° | |
| 000054 | Burroughs-Mollette School | School | 31.15757 | -81.488225 | 17R 04 53 466E 34 46 983N | 15 | Brunswick East | 6.4 mi | 250.3° |
| 000055 | Bryant Baptist Church | Church | 31.1509 | -81.492105 | 17R 04 53 093E 34 46 245N | Brunswick East | 6.8 mi | 247.3° | |
| 000056 | Brunswick-Glynn County Regional Library | Building | 31.14896 | -81.496555 | 17R 04 52 668E 34 46 032N | Brunswick East | 7.1 mi | 247.1° | |
| 000057 | Brunswick Villa (subdivision) | Populated Place | 31.18313 | -81.493775 | 17R 04 52 950E 34 49 817N | 17 | Brunswick East | 6.4 mi | 266.5° |
| 000058 | Brunswick State Docks | Locale | 31.13173 | -81.493225 | 17R 04 52 977E 34 44 121N | Brunswick East | 7.4 mi | 238.0° | |
| 000059 | Brunswick Post Office | Post Office | 31.14979 | -81.492665 | 17R 04 53 039E 34 46 122N | Brunswick East | 6.8 mi | 246.8° | |
| 000060 | Brunswick Old Town Historic District | Park | 31.14535 | -81.490725 | 17R 04 53 222E 34 45 629N | Brunswick East | 6.9 mi | 244.1° | |
| 000061 | Brunswick Memorial Park | Cemetery | 31.23869 | -81.452667 | 17R 04 56 892E 34 55 958N | Brunswick East | 5.2 mi | 311.4° | |
| 000062 | Brunswick Mall Shopping Center | Locale | 31.19174 | -81.483776 | 17R 04 53 907E 34 50 767N | Brunswick East | 5.8 mi | 272.0° | |
| 000063 | Brunswick Junior College | School | 31.1823 | -81.487665 | 17R 04 53 532E 34 49 722N | 18 | Brunswick East | 6.0 mi | 265.7° |
| 000064 | Brunswick High School | School | 31.18563 | -81.492385 | 17R 04 53 083E 34 50 093N | Brunswick East | 6.3 mi | 268.0° | |
| 000065 | Brunswick Country Club | Locale | 31.21869 | -81.464606 | 17R 04 55 746E 34 53 746N | Brunswick East | 5.1 mi | 294.1° | |
| 000066 | Brunswick City Hall | Building | 31.14923 | -81.494335 | 17R 04 52 880E 34 46 061N | Brunswick East | 6.9 mi | 246.8° | |
| 000067 | Brunswick | Populated Place | 31.14951 | -81.491835 | 17R 04 53 118E 34 46 091N | 10 | Brunswick East | 6.8 mi | 246.5° |
| 000068 | Bright Star Church | Church | 31.20369 | -81.499885 | 17R 04 52 378E 34 52 098N | Brunswick East | 6.8 mi | 278.7° | |
| 000069 | Brandy Point | Cape | 31.12618 | -81.495995 | 17R 04 52 710E 34 43 507N | Brunswick East | 7.8 mi | 236.3° | |
| 000070 | Bloody Marsh National Monument | Park | 31.1559 | -81.379889 | 17R 04 63 791E 34 46 757N | 6 | Brunswick East | 2.3 mi | 170.4° |
| 000071 | Blackbanks | Populated Place | 31.18647 | -81.375449 | 17R 04 64 226E 34 50 143N | 10 | Brunswick East | 0.7 mi | 104.1° |
| 000072 | Bible Baptist Church | Church | 31.16591 | -81.498775 | 17R 04 52 465E 34 47 910N | Brunswick East | 6.8 mi | 256.6° | |
| 000073 | Beverly Shores | Populated Place | 31.20397 | -81.472386 | 17R 04 54 998E 34 52 118N | 15 | Brunswick East | 5.2 mi | 281.7° |
| 000074 | Beth Tefillo Synagogue | Church | 31.14812 | -81.491555 | 17R 04 53 144E 34 45 937N | Brunswick East | 6.8 mi | 245.7° | |
| 000075 | Belle Point Estates | Populated Place | 31.22202 | -81.456556 | 17R 04 56 514E 34 54 112N | 15 | Brunswick East | 4.7 mi | 299.0° |
| 000076 | Belle Point Creek | Stream | 31.20174 | -81.447947 | 17R 04 57 325E 34 51 861N | Brunswick East | 3.7 mi | 283.8° | |
| 000077 | Belle Point | Cape | 31.22008 | -81.456836 | 17R 04 56 486E 34 53 897N | 12 | Brunswick East | 4.7 mi | 297.4° |
| 000078 | Bel Air | Populated Place | 31.22202 | -81.499605 | 17R 04 52 414E 34 54 129N | 16 | Brunswick East | 7.1 mi | 289.0° |
| 000079 | Back River | Stream | 31.1459 | -81.436277 | 17R 04 58 412E 34 45 669N | Brunswick East | 4.2 mi | 224.8° | |
| 000080 | Back Landing | Populated Place | 31.15007 | -81.477386 | 17R 04 54 496E 34 46 147N | 3 | Brunswick East | 6.0 mi | 243.6° |
| 000081 | Azalea Gardens | Populated Place | 31.19702 | -81.475166 | 17R 04 54 730E 34 51 348N | 10 | Brunswick East | 5.3 mi | 276.2° |
| 000082 | Altama Village Shopping Center | Locale | 31.20397 | -81.483776 | 17R 04 53 913E 34 52 122N | Brunswick East | 5.8 mi | 280.3° | |
| 000083 | Altama School | School | 31.20952 | -81.483496 | 17R 04 53 942E 34 52 737N | 20 | Brunswick East | 5.9 mi | 284.0° |
| 000084 | Altama Plaza Shopping Center | Locale | 31.2223 | -81.477946 | 17R 04 54 477E 34 54 151N | Brunswick East | 5.9 mi | 293.2° | |
| 000085 | Altama Park | Park | 31.22341 | -81.473496 | 17R 04 54 901E 34 54 273N | Brunswick East | 5.7 mi | 294.9° | |
| 000086 | Abyssinia Baptist Church | Church | 31.1634 | -81.495165 | 17R 04 52 808E 34 47 632N | Brunswick East | 6.7 mi | 254.8° | |
| 000087 | A V Wood Gymnasium | Building | 31.14785 | -81.490445 | 17R 04 53 250E 34 45 906N | Brunswick East | 6.8 mi | 245.3° | |
| 000088 | Saint Annies Planation (historical) | Locale | 31.26758 | -81.369609 | 17R 04 64 812E 34 59 130N | Altamaha Sound | 5.5 mi | 10.3° | |
| 000089 | Pine Creek | Channel | 31.25036 | -81.32073 | 17R 04 69 460E 34 57 207N | Altamaha Sound | 5.8 mi | 42.4° | |
| 000090 | Onemile Cut | Bend | 31.32452 | -81.370729 | 17R 04 64 727E 34 65 441N | Altamaha Sound | 9.4 mi | 5.6° | |
| 000091 | Old House Creek | Stream | 31.28036 | -81.315451 | 17R 04 69 972E 34 60 531N | Altamaha Sound | 7.6 mi | 33.5° | |
| 000092 | Little Saint Simons Island | Island | 31.29869 | -81.32878 | 17R 04 68 710E 34 62 566N | Altamaha Sound | 8.3 mi | 24.1° | |
| 000093 | Jones Creek | Stream | 31.29063 | -81.33795 | 17R 04 67 834E 34 61 675N | Altamaha Sound | 7.6 mi | 22.1° | |
| 000094 | Hampton Plantation (historical) | Locale | 31.29286 | -81.34323 | 17R 04 67 332E 34 61 924N | Altamaha Sound | 7.6 mi | 19.5° | |
| 000095 | Egg Island | Island | 31.30424 | -81.301841 | 17R 04 71 275E 34 63 174N | Altamaha Sound | 9.4 mi | 32.0° | |
| 000096 | Dolbow Island | Island | 31.31452 | -81.32934 | 17R 04 68 662E 34 64 320N | Altamaha Sound | 9.3 mi | 21.2° | |
| 000097 | Cannons Point Plantation (historical) | Locale | 31.28702 | -81.32739 | 17R 04 68 838E 34 61 272N | Altamaha Sound | 7.6 mi | 27.2° | |
| 000098 | Cannons Point | Cape | 31.28647 | -81.32684 | 17R 04 68 890E 34 61 211N | Altamaha Sound | 7.6 mi | 27.5° | |
| 000099 | Butler Point | Cape | 31.29036 | -81.34461 | 17R 04 67 200E 34 61 647N | Altamaha Sound | 7.4 mi | 19.4° | |
| 000100 | Busson Hill Plantation (historical) | Locale | 31.26424 | -81.35239 | 17R 04 66 451E 34 58 755N | Altamaha Sound | 5.6 mi | 21.1° | |
This waypoint list was generated by PanTerra. Click here for your free trial!